<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Public Safety Signals &#187; crime</title>
	<atom:link href="http://www.publicsafetysignals.com/category/crime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicsafetysignals.com</link>
	<description>A discussion of Public Safety issues and why they matter</description>
	<lastBuildDate>Thu, 05 Aug 2010 19:02:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>michael.walsh@capella.edu ()</managingEditor>
		<webMaster>michael.walsh@capella.edu()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>A discussion of Public Safety issues and why they matter</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>michael.walsh@capella.edu</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.publicsafetysignals.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.publicsafetysignals.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Public Safety Signals</title>
			<link>http://www.publicsafetysignals.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>CSI Related TV and the American Juror</title>
		<link>http://www.publicsafetysignals.com/2010/01/10/csi-related-tv-and-the-american-juror/</link>
		<comments>http://www.publicsafetysignals.com/2010/01/10/csi-related-tv-and-the-american-juror/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:39:01 +0000</pubDate>
		<dc:creator>Laura Pettler</dc:creator>
				<category><![CDATA[Law enforcement]]></category>
		<category><![CDATA[Public safety]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[violent crime]]></category>
		<category><![CDATA[CSI Effect]]></category>

		<guid isPermaLink="false">http://www.publicsafetysignals.com/?p=307</guid>
		<description><![CDATA[It was a brutal triple murder. Two young men and a woman in a house in a rural community. All three had multiple stab wounds, multiple injuries signifying a violent struggle&#8230;surely the perpetrator or perpetrators could have been injured during the assault leaving blood or other physical evidence at the scene&#8230;but nothing was found by [...]]]></description>
			<content:encoded><![CDATA[<p>It was a brutal triple murder. Two young men and a woman in a house in a rural community. All three had multiple stab wounds, multiple injuries signifying a violent struggle&#8230;surely the perpetrator or perpetrators could have been injured during the assault leaving blood or other physical evidence at the scene&#8230;but nothing was found by law enforcement and the CSIs who processed the scene.</p>
<p>The gallery is packed full of prospective jurors as they sit anxiously awaiting for their names to be called. Some are simply anxious to be called to make their case for the Judge to excuse them. This is the case more often than not. But for the 12 who get seated in the box, the voir dire can be a perplexing process for both the prosecution and defense. Each side has six removals. That is, each side can opt to remove a potential juror for one reason or another. As the line of questioning begins by the lead prosecutor, one thing is clear, the physical evidence in this case is lacking, thus, the case is purely based on witnesses or testimonial evidence.</p>
<p>The prosecutor asks, &#8220;Mam do you watch CSI related television programs?&#8221; &#8220;Yes,&#8221; she responds. &#8220;And do you believe that what you see on TV is true and how it is done in the real world mam?&#8221; asks the prosecutor. &#8220;Well sure, of course,&#8221; she responds with conviction. &#8220;Ok, mam do you believe that there is forensic or physical evidence in every case like fingerprints or DNA?&#8221; the prosecutor continues. &#8220;There is always something left at every crime scene by every criminal sir,&#8221; she says, &#8220;they always find it. They can test it and that tells who did the crime sir. Everybody knows this these days. Its all DNA.&#8221;</p>
<p>Do you think this juror is going to sit in the jury box and wait for the DNA? &#8220;Show me the DNA!!!&#8221; Behind door number one we have&#8230;&#8221;A perfect DNA sample.&#8221; Behind door number two we have&#8230;&#8221;A perfect fingerprint left on glass.&#8221; Behind door number three we have&#8230;&#8221;Three witnesses who were incarcerated with both defendants who claim that whilst in prison for unrelated crimes, the defendants confessed the murders to them, volunteering details and motive.&#8221; Which door or doors do you think the prospective juror is going to put her money on?</p>
<p>This is the story of the CSI Effect and the American Juror.</p>
<p>I would argue that the CSI Effect has run rampant throughout American society. Recently, it was reported to me by my boss, the District Attorney, that we lost a property crimes case in District Court because the jury wanted to see the DNA in the case. The expectation of DNA in a property crimes case has been created by CSI related media. Until recently, DNA testing has been mostly reserved for violent criminal cases due to the appropriate allocation of resources towards public safety. Touch DNA has brought promise to the forefront in that some property crimes may be cleared more frequently using this new type of technology.</p>
<p>Interestingly, it has been my experience that most of the evidence in most cases is witness based&#8230;testimonial evidence. This is the same old evidence that has been used to exonerate and convict individuals in the United States since the beginning of our Criminal Justice System. They did not have DNA in 1950. They did not have DNA in 1960, 1970 or 1980. It was not until the latter part of the Twentieth Century that DNA became available for use in criminal cases in the United States.</p>
<p>I&#8217;m curious&#8230;what do you think of the CSI Effect? Does it exist? Do you see people out there wearing CSI related clothing or wanting to embark on new CSI related careers? Has any of that been spawned by the media? Is it positive or negative for our Criminal Justice System? Our Jury System? If it is positive how so? If it is negative, what should we do about it?</p>
<p>I look forward to hearing from you! Thanks for stopping by to read my post&#8230;Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsafetysignals.com/2010/01/10/csi-related-tv-and-the-american-juror/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homeland Security concentration</title>
		<link>http://www.publicsafetysignals.com/2009/11/18/homeland-security-concentration/</link>
		<comments>http://www.publicsafetysignals.com/2009/11/18/homeland-security-concentration/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:37:10 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Charles Tiffin]]></category>
		<category><![CDATA[Law enforcement]]></category>
		<category><![CDATA[Public Safety Signals]]></category>
		<category><![CDATA[Public safety]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[online degrees]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[bio terrorism]]></category>
		<category><![CDATA[cyber terrorism]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[forecasting terrorism]]></category>
		<category><![CDATA[Homeland Security concentration]]></category>
		<category><![CDATA[intelligence analysis]]></category>
		<category><![CDATA[Weapons of mass destruction]]></category>
		<category><![CDATA[weapons of mass effect]]></category>
		<category><![CDATA[WMD]]></category>

		<guid isPermaLink="false">http://www.publicsafetysignals.com/?p=275</guid>
		<description><![CDATA[Beginning in January, we will begin offering a new Homeland Security doctoral level concentration. The discussions should be robust around cyber terrorism, bio-terrorism, intelligence analysis and terrorism.  The concentration will be available to current MS or PhD learners in any public service leadership program.
]]></description>
			<content:encoded><![CDATA[<p>Beginning in January, we will begin offering a new Homeland Security doctoral level concentration. The discussions should be robust around cyber terrorism, bio-terrorism, intelligence analysis and terrorism.  The concentration will be available to current MS or PhD learners in any public service leadership program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsafetysignals.com/2009/11/18/homeland-security-concentration/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Frontline America: War on Drugs</title>
		<link>http://www.publicsafetysignals.com/2009/06/28/frontline-america-war-on-drugs/</link>
		<comments>http://www.publicsafetysignals.com/2009/06/28/frontline-america-war-on-drugs/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:07:16 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Charles Tiffin]]></category>
		<category><![CDATA[Law enforcement]]></category>
		<category><![CDATA[Public Safety Signals]]></category>
		<category><![CDATA[Public safety]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[drug enforcement]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[online degrees]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[violent crime]]></category>
		<category><![CDATA[drug cartels]]></category>
		<category><![CDATA[Illegal drugs]]></category>
		<category><![CDATA[Illegal gun trafficking]]></category>
		<category><![CDATA[U.S. Drug appetite]]></category>
		<category><![CDATA[War on Drugs]]></category>

		<guid isPermaLink="false">http://www.publicsafetysignals.com/?p=186</guid>
		<description><![CDATA[The U.S. war on drugs continues, now CNN reports that U.S. law enforcement confirm illegal drug cartels are operating in over 200 American cities. 
Does the U.S. drug appetite fuel illegal gun trafficking across the border? 
Are we winning the war on drugs? Opinions seem to be varied. Some suggest that it may be time [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. war on drugs continues, now <a href="http://www.cnn.com/interactive/2009/05/world/map.mexican.cartels/index.html">CNN reports that U.S. law enforcement confirm illegal drug cartels are operating in over 200 American cities.</a> </p>
<p>Does the U.S. drug appetite fuel illegal gun trafficking across the border? </p>
<p>Are we winning the war on drugs? Opinions seem to be varied. Some suggest that it may be time for a new direction or a new strategy? </p>
<p>I applaud our public safety and law enforcement officers for their part in a heroic task as they put their lives on the line in keeping our communities safe. This is no easy task and one fraught with danger and personal risk.</p>
<p>Take care,<br />
Charles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsafetysignals.com/2009/06/28/frontline-america-war-on-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Service Leadership</title>
		<link>http://www.publicsafetysignals.com/2009/05/27/public-service-leadership/</link>
		<comments>http://www.publicsafetysignals.com/2009/05/27/public-service-leadership/#comments</comments>
		<pubDate>Wed, 27 May 2009 17:21:15 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Charles Tiffin]]></category>
		<category><![CDATA[Public Safety Signals]]></category>
		<category><![CDATA[Public safety]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[campus security]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[online degrees]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[DPA]]></category>
		<category><![CDATA[emergency management]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[MPA]]></category>
		<category><![CDATA[Multidisciplinary]]></category>
		<category><![CDATA[multidisciplinary education]]></category>
		<category><![CDATA[Ph.D.]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[public service]]></category>
		<category><![CDATA[public service leaders]]></category>
		<category><![CDATA[public service leadership]]></category>
		<category><![CDATA[school of public service leadership]]></category>

		<guid isPermaLink="false">http://www.publicsafetysignals.com/?p=180</guid>
		<description><![CDATA[Capella University today announces the launch of its new School of Public Service Leadership. We believe that this school will help prepare our public service leaders to address some of the most pressing issues of our time. The school brings together faculty and learners in three key fields: public safety, public administration and health care. [...]]]></description>
			<content:encoded><![CDATA[<p>Capella University today announces the launch of its new <a href="http://www.capella.edu/publicservice/index.asp">School of Public Service Leadership</a>. We believe that this school will help prepare our public service leaders to address some of the most pressing issues of our time. The school brings together faculty and learners in three key fields: public safety, public administration and health care. Through a multidisciplinary approach, learners will gain new insights into their profession within the context of the larger public service environment. Our graduate public safety program, with our criminal justice, emergency management, and leadership specializations, is now part of this new school. </p>
<p>Is your role one of public service? How do you see public service evolving, especially in light of the Serve America Act recently passed into law?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsafetysignals.com/2009/05/27/public-service-leadership/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Capella at IACP in San Diego on Veteran&#8217;s Day</title>
		<link>http://www.publicsafetysignals.com/2008/11/13/capella-at-iacp-in-san-diego-on-veterans-day/</link>
		<comments>http://www.publicsafetysignals.com/2008/11/13/capella-at-iacp-in-san-diego-on-veterans-day/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 01:34:16 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Charles Tiffin]]></category>
		<category><![CDATA[IACP]]></category>
		<category><![CDATA[Law enforcement]]></category>
		<category><![CDATA[Public Safety Signals]]></category>
		<category><![CDATA[Public safety]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[online degrees]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[school safety]]></category>
		<category><![CDATA[veterans]]></category>
		<category><![CDATA[233rd birthday]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[International Association of Chiefs of Police]]></category>
		<category><![CDATA[marine corp]]></category>
		<category><![CDATA[Nary]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[U.S. Air Force]]></category>
		<category><![CDATA[U.S. Army]]></category>
		<category><![CDATA[U.S. Navy]]></category>
		<category><![CDATA[USAF]]></category>
		<category><![CDATA[USMC]]></category>

		<guid isPermaLink="false">http://www.publicsafetysignals.com/?p=126</guid>
		<description><![CDATA[Hello everyone, I just returned from the International Association of Chiefs of Police (IACP) technology conference in San Diego. There were thousands of chiefs, commanders and law enforcement professionals from the U.S. and abroad. After my own 32 years in the field it is very encouraging seeing the high tech, information sharing and intelligence systems [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone, I just returned from the International Association of Chiefs of Police (IACP) technology conference in San Diego. There were thousands of chiefs, commanders and law enforcement professionals from the U.S. and abroad. After my own 32 years in the field it is very encouraging seeing the high tech, information sharing and intelligence systems taking center stage as we strive to make an even safer U.S.A.</p>
<p>It was a very exciting time to speak with the chiefs and to learn about their progress and innovation in the field.  I also spoke with a good number of chiefs who are definitely interested in pursuing their next degree. </p>
<p>We had one of our PhD alum stop by from Texas and another chief, from the Boston area, currently in our criminal justice and leadership area stopped by to say hello as well.</p>
<p>If you were in San Diego please drop me a line to say hello. Sorry that we missed each other. </p>
<p>To my law enforcement, emergency management and public safety colleagues I look forward to a reunion again in 2009 in the Rocky Mountain area!</p>
<p>Charles</p>
<p>Important Note:</p>
<p>Greetings to our military members and veterans. Capella had a special recognition in honor of Veteran&#8217;s Day at the IACP.  I also was honored to witness a celebration ceremony of the 233rd birthday of the Marine Corp, an event held within the IACP exhibit area.</p>
<p>My best wishes of gratitude to all military members (Army, Navy, Air Force, Marines, and Coast Guard &#8211; active and reserve forces) for your service!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsafetysignals.com/2008/11/13/capella-at-iacp-in-san-diego-on-veterans-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From Houston: Hurricane Ike</title>
		<link>http://www.publicsafetysignals.com/2008/09/19/from-houston-hurricane-ike/</link>
		<comments>http://www.publicsafetysignals.com/2008/09/19/from-houston-hurricane-ike/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 07:41:00 +0000</pubDate>
		<dc:creator>Mark R</dc:creator>
				<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Law enforcement]]></category>
		<category><![CDATA[Public Safety Signals]]></category>
		<category><![CDATA[Public safety]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[Community Relations]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Ike]]></category>
		<category><![CDATA[Mutual Assistance]]></category>
		<category><![CDATA[Public/Private Cooperation]]></category>

		<guid isPermaLink="false">http://www.publicsafetysignals.com/?p=113</guid>
		<description><![CDATA[On the night of September 12, 2008, Hurricane Ike made landfall at Galveston, Texas at approximately 2:00 am Central Time as a Category 2 hurricane. With sustained winds of 110 mph (1 mile an hour shy of a Cat3), this should not have been a major hurricane by Gulf of Mexico standards. However, Ike was [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 10pt;"><span style="Calibri;">On the night of September 12, 2008, Hurricane Ike made landfall at Galveston, Texas at approximately 2:00 am Central Time as a Category 2 hurricane. With sustained winds of 110 mph (1 mile an hour shy of a Cat3), this should not have been a major hurricane by Gulf of Mexico standards. However, Ike was 500 miles in diameter and offered waves capable of creating havoc up to 12 hours prior to landfall. (Anderson Cooper and </span><a href="http://www.youtube.com/watch?v=HW0M-DvkEn8"><span style="Calibri;">Geraldo Rivera</span></a><span style="Calibri;"> ensured that the nation was misled in terms of the preparedness of police, fire, and search and rescue personnel&#8217;s ability to respond to calls for assistance in the hours and <em>minutes</em> leading up to landfall and their readiness to respond to emergency situations within 1-2 hours of the eye wall’s passing.) Ike, in all likelihood, will go down as the most expensive hurricane in history, surpassing Katrina when the final tally is complete.</span></p>
<p class="MsoNormal" style="0in 0in 10pt;"><span style="Calibri;">In the aftermath of Ike, over 2.2 million homes were left without power; most of these homes lacked running water. One week later, over </span><a href="http://www.galvnews.com/wire.lasso?report=/dynamic/stories/I/IKE"><span style="Calibri;">1.4 million still lack power</span></a><span style="Calibri;"> and approximately 700,000 do not have water. While loss of life is minimal (at the time of this writing, only 55 are confirmed dead as a result of the hurricane), the economic and public safety impacts are beyond comprehension. The devastation has been seen from the “money shot” media perspective nationwide. I would encourage each of you to see the </span><a href="http://www.chron.com/commons/gallery.html?plckGalleryID=478fda59-090a-4d05-a477-87fe4aa8da82"><span style="Calibri;">local pictures</span></a><span style="Calibri;">, taken by Houstonians and Galvestonians for the real story of community survival and cooperation. <span id="more-113"></span></span></p>
<p class="MsoNormal" style="0in 0in 10pt;"><span style="Calibri;">Yes, there have been issues with </span><a href="http://www.chron.com/content/chronicle/special/07/templates/listpop.html?vid=1785350468"><span style="Calibri;">FEMA distribution of supplies</span></a><span style="Calibri;">, and </span><a href="http://www.galvnews.com/story.lasso?ewcd=fb34167c7ceca609"><span style="Calibri;">local governments appear to be caught between FEMA and the people</span></a><span style="Calibri;">, and issues with power restoration continue; but given this storm roared into Galveston with the impact of Katrina, few are complaining. <span style="yes;"> </span>While </span><a href="http://www.chron.com/disp/story.mpl/metropolitan/6008924.html"><span style="Calibri;">whole communities were obliterated</span></a><span style="Calibri;">, many other coastal communities (as well as some inland communities) suffered immeasurable loss, spirits remain high. And yes, there have been approximately </span><a href="http://www.myfoxhouston.com/myfox/pages/News/Detail?contentId=7432178&amp;version=1&amp;locale=EN-US&amp;layoutCode=TSTY&amp;pageId=3.2.1"><span style="Calibri;">80 arrests for looting</span></a><span style="Calibri;"> (out of 5 million residents); but Houston and Galveston have shown in this crisis the wherewithal to </span><a href="http://www.latimes.com/news/printedition/asection/la-na-ike17-2008sep17,0,7872502.story"><span style="Calibri;">stand together</span></a><span style="Calibri;">. </span></p>
<p class="MsoNormal" style="0in 0in 10pt;"><span style="Calibri;">Police and public safety personnel have been on the streets in full force for a week with no sign of taking days off. But more importantly, the Harris County CERT teams (</span><a href="http://blogs.chron.com/houstonpolitics/2008/09/president_honors_harris_county_1.html"><span style="Calibri;">honored at the White House a mere three days before Ike hit</span></a><span style="small;"><span style="Calibri;">), volunteers from the Red Cross and the Scouts, businesses, and neighborhood groups have all pitched in to <em><span style="underline;">assist</span></em> public safety officials to get these cities and communities back to full force. <span style="yes;"> </span>The people are working together, government officials are doing their best given the federal bureaucracy, and the local energy provider is working 24/7 to get power back by the end of the month to ALL residents. It is a Herculean task; but while many remain in the dark at night, the city of Houston and the 60 other communities impacted are beginning to re-open. <span style="yes;"> </span></span></span></p>
<p class="MsoNormal" style="0in 0in 10pt;"><a href="http://www.galvnews.com/wire.lasso?report=/dynamic/stories/I/IKE"><span style="Calibri;">It may be weeks before Galveston can welcome residents back</span></a><span style="Calibri;"> and a year before tourism returns, but in the enduring Spirit of Texas, its public safety personnel, and its people will rebuild the area together. As the first seven days comes to a close, I am proud to count myself as part of the brother and sisterhood of dedicated professionals who, working with citizens from all walks of life, continues to ensure that food, ice, and water are distributed to those in need. I am proud to live in a community </span><a href="http://www.chron.com/disp/story.mpl/editorial/outlook/6001640.html"><span style="Calibri;">that can work together</span></a><span style="Calibri;"> without regard for the individual, but with the betterment of the community in mind, to rebuild what nature has destroyed. I believe that FEMA can learn many lessons from Houstonians and Galvestonians; from our determination to thrive, our perseverance in times of hardship, and, our no-nonsense and </span><a href="http://www.huffingtonpost.com/2008/09/17/hurricane-ike-survivors-l_n_127322.html?page=2&amp;show_comment_id=15841158#comment_15841158"><span style="Calibri;">unconventional means</span></a><span style="Calibri;"> <span style="yes;"> </span>of cutting through red tape when <em>people</em> are in need. <span style="yes;"> </span><span style="yes;"> </span>(<em>Note the second paragraph of this story. A County Judge is the highest ranking County official in Texas; and Emmitt is the County Judge for Harris County.</em>) </span></p>
<p class="MsoNormal" style="0in 0in 10pt;"><span style="Calibri;">Why is it that FEMA , with many hurricane’s under its belt, can not seem to pull a disaster plan together quickly? Is politics to blame, and should FEMA become an independent agency without <strong>direct</strong> political ties to the White House and Congress? Should block grants be given to states for disaster relief and eliminate FEMA entirely? As the days, weeks, and months progress, the answer to these questions must be addressed.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsafetysignals.com/2008/09/19/from-houston-hurricane-ike/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
