<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Public Safety Signals &#187; drug enforcement</title>
	<atom:link href="http://www.publicsafetysignals.com/category/drug-enforcement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicsafetysignals.com</link>
	<description>A discussion of Public Safety issues and why they matter</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:16:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>michael.walsh@capella.edu ()</managingEditor>
		<webMaster>michael.walsh@capella.edu()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>A discussion of Public Safety issues and why they matter</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>michael.walsh@capella.edu</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.publicsafetysignals.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.publicsafetysignals.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Public Safety Signals</title>
			<link>http://www.publicsafetysignals.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>National Police Week &#8211; May 15-21, 2011</title>
		<link>http://www.publicsafetysignals.com/2011/05/12/national-police-week-may-15-21-2011/</link>
		<comments>http://www.publicsafetysignals.com/2011/05/12/national-police-week-may-15-21-2011/#comments</comments>
		<pubDate>Thu, 12 May 2011 18:52:45 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[IACP]]></category>
		<category><![CDATA[Law enforcement]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[Public Safety Signals]]></category>
		<category><![CDATA[Public safety]]></category>
		<category><![CDATA[drug enforcement]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[online degrees]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Academy of Criminal Justice Sciences]]></category>
		<category><![CDATA[Criminal Justice]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[emergency management]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[online degree]]></category>
		<category><![CDATA[Police Officers]]></category>
		<category><![CDATA[public service leadership]]></category>
		<category><![CDATA[Steven Barthelmeus]]></category>

		<guid isPermaLink="false">http://www.publicsafetysignals.com/?p=678</guid>
		<description><![CDATA[In 1962, President John F. Kennedy signed a proclamation, which designated May 15th as Peace Officers Memorial Day and the week in which that date falls as Police Week.
Let us all take time from our busy lives to join (if only in spirit) the tens of thousands of law enforcement officers, from around the world, [...]]]></description>
			<content:encoded><![CDATA[<p>In 1962, President John F. Kennedy signed a proclamation, which designated May 15th as Peace Officers Memorial Day and the week in which that date falls as Police Week.</p>
<p>Let us all take time from our busy lives to join (if only in spirit) the tens of thousands of law enforcement officers, from around the world, who will converge on Washington, DC to participate in planned events to honor those who have paid the ultimate sacrifice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsafetysignals.com/2011/05/12/national-police-week-may-15-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2C-E: Is it a Law Enforcement Gray Area?</title>
		<link>http://www.publicsafetysignals.com/2011/03/20/2c-e-is-it-law-enforcement-gray-area/</link>
		<comments>http://www.publicsafetysignals.com/2011/03/20/2c-e-is-it-law-enforcement-gray-area/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 17:23:36 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[IACP]]></category>
		<category><![CDATA[Law enforcement]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[Public Safety Signals]]></category>
		<category><![CDATA[Public safety]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[drug enforcement]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[online degrees]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Criminal Justice]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Illegal drugs]]></category>
		<category><![CDATA[Narcotics]]></category>
		<category><![CDATA[Police Officers]]></category>
		<category><![CDATA[school of public service leadership]]></category>
		<category><![CDATA[Steven Barthelmeus]]></category>

		<guid isPermaLink="false">http://www.publicsafetysignals.com/?p=605</guid>
		<description><![CDATA[2C-E (sometimes known as ‘Europa’) is one of a dangerous class of drugs that may be only a molecule different from similar banned drugs and are not specifically listed as a &#8220;Schedule I&#8221; controlled substance. It can be purchased online.
Note that the Drug Enforcement Administration has concluded that substance counts as an illegal drug because [...]]]></description>
			<content:encoded><![CDATA[<p>2C-E (sometimes known as ‘Europa’) is one of a dangerous class of drugs that may be only a molecule different from similar banned drugs and are not specifically listed as a &#8220;Schedule I&#8221; controlled substance. It can be purchased online.</p>
<p>Note that the Drug Enforcement Administration has concluded that substance counts as an illegal drug because it&#8217;s so chemically similar to other drugs that are banned.</p>
<p>According to UPI. com, a Minnesota man is facing murder charges after a teenager died and 11 were hospitalized after overdosing on the hallucinogenic drug, authorities say.</p>
<p>Read more: <a title="UPI.com" href="http://www.upi.com/Top_News/US/2011/03/19/Minnesota-teens-OD-leads-to-murder-charge/UPI-15811300557724/#ixzz1H9wv4lsd">http://www.upi.com/Top_News/US/2011/03/19/Minnesota-teens-OD-leads-to-murder-charge/UPI-15811300557724/#ixzz1H9wv4lsd</a></p>
<p>Has your agency/department had experience with this dangerous rave-party drug?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsafetysignals.com/2011/03/20/2c-e-is-it-law-enforcement-gray-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forensic Science</title>
		<link>http://www.publicsafetysignals.com/2009/11/15/forensic-science/</link>
		<comments>http://www.publicsafetysignals.com/2009/11/15/forensic-science/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 01:28:07 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Charles Tiffin]]></category>
		<category><![CDATA[Public Safety Signals]]></category>
		<category><![CDATA[Public safety]]></category>
		<category><![CDATA[drug enforcement]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[online degrees]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[forensic best practices]]></category>
		<category><![CDATA[forensic science]]></category>
		<category><![CDATA[National Institute of Justice forensics report]]></category>

		<guid isPermaLink="false">http://www.publicsafetysignals.com/?p=271</guid>
		<description><![CDATA[The National Institute of Justice has just released a report on the state of forensic science and recommendations to help further strengthen the field.
http://www.ncjrs.gov/pdffiles1/nij/grants/228091.pdf
In the near future, we will be exploring forensic issues in more depth here on the blog.
What are some of the best forensic practices that you have seen?
Thanks
Charles
]]></description>
			<content:encoded><![CDATA[<p>The National Institute of Justice has just released a report on the state of forensic science and recommendations to help further strengthen the field.</p>
<p>http://www.ncjrs.gov/pdffiles1/nij/grants/228091.pdf</p>
<p>In the near future, we will be exploring forensic issues in more depth here on the blog.</p>
<p>What are some of the best forensic practices that you have seen?</p>
<p>Thanks<br />
Charles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsafetysignals.com/2009/11/15/forensic-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontline America: War on Drugs</title>
		<link>http://www.publicsafetysignals.com/2009/06/28/frontline-america-war-on-drugs/</link>
		<comments>http://www.publicsafetysignals.com/2009/06/28/frontline-america-war-on-drugs/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:07:16 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Charles Tiffin]]></category>
		<category><![CDATA[Law enforcement]]></category>
		<category><![CDATA[Public Safety Signals]]></category>
		<category><![CDATA[Public safety]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[drug enforcement]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[online degrees]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[violent crime]]></category>
		<category><![CDATA[drug cartels]]></category>
		<category><![CDATA[Illegal drugs]]></category>
		<category><![CDATA[Illegal gun trafficking]]></category>
		<category><![CDATA[U.S. Drug appetite]]></category>
		<category><![CDATA[War on Drugs]]></category>

		<guid isPermaLink="false">http://www.publicsafetysignals.com/?p=186</guid>
		<description><![CDATA[The U.S. war on drugs continues, now CNN reports that U.S. law enforcement confirm illegal drug cartels are operating in over 200 American cities. 
Does the U.S. drug appetite fuel illegal gun trafficking across the border? 
Are we winning the war on drugs? Opinions seem to be varied. Some suggest that it may be time [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. war on drugs continues, now <a href="http://www.cnn.com/interactive/2009/05/world/map.mexican.cartels/index.html">CNN reports that U.S. law enforcement confirm illegal drug cartels are operating in over 200 American cities.</a> </p>
<p>Does the U.S. drug appetite fuel illegal gun trafficking across the border? </p>
<p>Are we winning the war on drugs? Opinions seem to be varied. Some suggest that it may be time for a new direction or a new strategy? </p>
<p>I applaud our public safety and law enforcement officers for their part in a heroic task as they put their lives on the line in keeping our communities safe. This is no easy task and one fraught with danger and personal risk.</p>
<p>Take care,<br />
Charles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsafetysignals.com/2009/06/28/frontline-america-war-on-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy affects public safety</title>
		<link>http://www.publicsafetysignals.com/2008/11/03/economy-affects-public-safety/</link>
		<comments>http://www.publicsafetysignals.com/2008/11/03/economy-affects-public-safety/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:28:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Law enforcement]]></category>
		<category><![CDATA[Public Safety Signals]]></category>
		<category><![CDATA[Public safety]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[drug enforcement]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[school safety]]></category>
		<category><![CDATA[Baltimore Business Journal]]></category>
		<category><![CDATA[Baxer Bulletin]]></category>
		<category><![CDATA[capitol weekly]]></category>
		<category><![CDATA[Chicago Sun Times]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[emergency management]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Fire Service]]></category>
		<category><![CDATA[Illinois Valley News]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://www.publicsafetysignals.com/?p=122</guid>
		<description><![CDATA[	We have all watched with great interest as the current financial crisis has affected almost every aspect of our lives. From Wall Street to Main Street we have seen layoffs, firings, and a severe drop in the economy. Not only are we seeing people loose their homes, but landlords are loosing their rental properties, and [...]]]></description>
			<content:encoded><![CDATA[<p>	We have all watched with great interest as the current financial crisis has affected almost every aspect of our lives. From <a href="http://www.capitolweekly.net/article.php?_adctlid=v%7Cjq2q43wvsl855o%7Cxhxt2b3zm1p5u1&amp;xid=xhxst3yxrhh4zn&amp;done=search.php%3Fsearchparams%3Da%253A5%253A%257Bs%253A9%253A%2522issuedate%2522%253BN%253Bs%253A6%253A%2522author%2522%253BN%253Bs%253A5%253A%2522tit">Wall Street to Main Street </a>we have seen layoffs, firings, and a severe drop in the economy. Not only are we seeing people loose their homes, but <a href="http://www.suntimes.com/news/politics/1226759,CST-NWS-evict17.article">landlords are loosing their rental properties, and the victims, their tenants, only have a few days notice before being evicted</a>. While I watched this, I began to think of the emergency management or public safety consequences of this breakdown in the economy. <span id="more-122"></span></p>
<p>	As students, and as those involved in public safety, we need to look at the consequences that affect emergency management in this economic downfall, because they are numerous. As the economy takes a downturn, all forms of government (federal, state, and local) lose tax dollars because there are less tax monies generated. Those same tax dollars that pay for public services have caused documented cuts in local government in <a href="http://www.cnn.com/2008/CRIME/10/23/police.economy/">police protection </a>(Bohn), <a href="http://www.illinois-valley-news.com/archive/2008/10/22/ivfd-chief.html">fire protection</a> (Rich), <a href="http://www.baxterbulletin.com/apps/pbcs.dll/article?AID=/20081023/NEWS01/810230325/1002">emergency management </a>(Rios), <a href="http://www.bizjournals.com/baltimore/stories/2008/10/13/daily27.html">public works </a>(Dance) and almost every other tax funded service we enjoy. Unfortunately, when any type of government suffers less tax money, public safety workers tend to be among the first to get cut from the payroll. Some in public safety fail to realize that cuts to staff and equipment directly affect mitigation and preparedness efforts. Public safety managers needs to realize that each cut in public safety directly affects the response within a disaster, and it may directly affect your disaster plan. </p>
<p>We also need to realize that during these hard times, individuals have lost their jobs, their homes and everything else. If they even had a disaster kit originally, these people most likely have eaten their emergency food supply because they have suffered an emergency; they lost their job or home. This translates to an increased urgency in feeding assistance during a disaster. This also begs the question of how many people are homeless, and how overwhelming will these people be to a disaster shelter? These are troubling times and we need to have open discussions! An idea you have may very well save a life, or perhaps even 1,000 lives in a disaster. Please help others by being part of this discussion. Please share with others what you would do differently to prepare for disaster during these hard economic times? What other difficulties could we face that were not mentioned? Help others think through these problems.</p>
<p>Take Care and Stay Safe,<br />
Mark S. Warnick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsafetysignals.com/2008/11/03/economy-affects-public-safety/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Did you think of everything?</title>
		<link>http://www.publicsafetysignals.com/2008/09/08/did-you-think-of-everything/</link>
		<comments>http://www.publicsafetysignals.com/2008/09/08/did-you-think-of-everything/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 21:36:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Law enforcement]]></category>
		<category><![CDATA[National Security Agency]]></category>
		<category><![CDATA[Public Safety Signals]]></category>
		<category><![CDATA[Public safety]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[drug enforcement]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[school safety]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://www.publicsafetysignals.com/?p=101</guid>
		<description><![CDATA[While planning for National Preparedness Month (September), the United States Fire Administration (USFA) released a new report on August 20th which is the latest technical report in a series regarding being prepared. The report named Fire Department Preparedness for Extreme Weather Emergencies and Natural Disasters shares serious insights on not only keeping the fire department [...]]]></description>
			<content:encoded><![CDATA[<p>While planning for National Preparedness Month (September), the <a href="http://www.usfa.dhs.gov">United States Fire Administration (USFA)</a> released a new report on August 20th which is the latest technical report in a series regarding being prepared. The report named <a href="http://www.usfa.dhs.gov/downloads/pdf/publications/tr_162.pdf">Fire Department Preparedness for Extreme Weather Emergencies and Natural Disasters</a> shares serious insights on not only keeping the fire department and their equipment safe, but also the physical and mental well being of the responders involved in a disaster. Some of the information presented is rarely thought through until it is much too late, yet it is should be planned for as part of an individual fire departments Continuity of Operations (COOP).<span id="more-101"></span></p>
<p>The report accurately and thoughtfully addresses equipment and planning needed in order to be prepared. Issues addressed include safety, mutual aid, shift management, resource identification, logistics, and many other topics. There are numerous examples from case studies of fire departments that have learned from experience what problems might occur, and what they have done to cure those problems. One issue that took me by surprise was having a designated safe area for the firefighter’s family members and their pets. The report also suggested using a liaison officer that keeps in contact with families and regularly updates firefighters on how their family is fairing during a disaster so the firefighter can worry less during a disaster. The report provides substantial information that fire departments and their chief officers should use to substantially improve their level of preparedness.<br />
As I read this report I also thought of how these principles could apply to all members of public safety. When it hits the fan, we are all in the same boat as other public safety workers! It doesn’t matter if we are firefighters, police officers, emergency management or some other facet of public safety, it can and most likely will affect us all the same, and we will have many of the same issues. You owe it to your fellow workers and to yourself to share this report with those in command before it is needed! What other suggestion can you, the reader of this blog provide beyond what is listed in this report? I am hoping you will share your ideas so others can benefit.</p>
<p>As always, stay safe and take care,<br />
Mark S. Warnick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsafetysignals.com/2008/09/08/did-you-think-of-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

