<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Public Safety Signals &#187; new york</title>
	<atom:link href="http://www.publicsafetysignals.com/category/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicsafetysignals.com</link>
	<description>A discussion of Public Safety issues and why they matter</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:16:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>michael.walsh@capella.edu ()</managingEditor>
		<webMaster>michael.walsh@capella.edu()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>A discussion of Public Safety issues and why they matter</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>michael.walsh@capella.edu</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.publicsafetysignals.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.publicsafetysignals.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Public Safety Signals</title>
			<link>http://www.publicsafetysignals.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>A decade after 9/11, are we better prepared for a major emergency?</title>
		<link>http://www.publicsafetysignals.com/2011/08/30/a-decade-after-911-are-we-better-prepared-for-a-major-emergency/</link>
		<comments>http://www.publicsafetysignals.com/2011/08/30/a-decade-after-911-are-we-better-prepared-for-a-major-emergency/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:42:03 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[IACP]]></category>
		<category><![CDATA[Law enforcement]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[Public Safety Signals]]></category>
		<category><![CDATA[Public safety]]></category>
		<category><![CDATA[Sept. 11]]></category>
		<category><![CDATA[World Trade Center]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[online degrees]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[Academy of Criminal Justice Sciences]]></category>
		<category><![CDATA[APHA]]></category>
		<category><![CDATA[ASPA]]></category>
		<category><![CDATA[CEMR Network]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Criminal Justice]]></category>
		<category><![CDATA[disaster management]]></category>
		<category><![CDATA[emergency management]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[IAEM]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[online degree]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[Police Officers]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[public service]]></category>
		<category><![CDATA[public service leadership]]></category>
		<category><![CDATA[school of public service leadership]]></category>
		<category><![CDATA[Steven Barthelmeus]]></category>

		<guid isPermaLink="false">http://www.publicsafetysignals.com/?p=725</guid>
		<description><![CDATA[In recognition of the 10th anniversary of 9/11, Capella has co-sponsored a major survey research project of first responders, emergency managers, public health officials and others on the front lines of emergency preparedness and response to ask the basic question: How prepared are we for another major terrorist attack or national disaster?
We partnered with several [...]]]></description>
			<content:encoded><![CDATA[<p>In recognition of the 10th anniversary of 9/11, Capella has co-sponsored a major survey research project of first responders, emergency managers, public health officials and others on the front lines of emergency preparedness and response to ask the basic question: How prepared are we for another major terrorist attack or national disaster?<span id="more-725"></span></p>
<p>We partnered with several other leading public service organizations on the survey, including the I<em>nternational Association of Emergency Managers, the American Public Health Association</em>, the <em>American Society for Public Administration</em>, the <em>Comprehensive Emergency Management Research Foundation</em> and the<em> FBI National Academy Associates</em>. More than 1,000 public service / public safety professionals completed the survey, and we think you’ll find the <strong><span style="text-decoration: underline"><a href="https://mail.capella.edu/owa/redir.aspx?C=9987d0ebbc0d47ea858e30ad3debe1ea&amp;URL=http%3a%2f%2fwww.capella.edu%2finc%2fpdf%2f9-11_10YrsLaterSurveyReport.pdf">results</a></span> </strong>quite interesting.<!--more--></p>
<p>Additionally, 88% believe that funds are allocated according to what’s best for politicians, not what’s best for emergency preparedness and 58% of respondents have seen their budgets decrease over the last two years. Additional key findings reveal their views on what specifically has and has not improved on issues like collaboration, training and funding, as well as what challenges they are facing that affect their ability to prepare for and respond to a major emergency.</p>
<p><strong> </strong></p>
<p><strong>Capella to share survey results at Emergency Management Summit in New York on 9/13</strong></p>
<p>The Emergency Management Summit meets annually to assess risks and articulate practical approaches to strategies for planning, response and recovery.  Capella will be hosting a panel discussion around the national preparedness survey results at the Summit in New York City on September 13<sup>th</sup>. Panelists include Eddie Hicks, USA President of IAEM, Erik Bergrud, ASPA President, Linda Landesman from APHA, Dan Martin from the CEMR Network and Joseph Pascarella, an NYPD Captain.</p>
<p>**The survey can also be found on the main page of our visitor’s center and each public safety specialization page as well as the <a href="http://www.capella.edu/publicservice/index.asp">PSL site</a>.  We will have video footage from the EM Summit that will be added on the PSL site to go with the report.**</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsafetysignals.com/2011/08/30/a-decade-after-911-are-we-better-prepared-for-a-major-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesterday&#8217;s Earthquake in VA. &#8211; The Role of Social Media</title>
		<link>http://www.publicsafetysignals.com/2011/08/24/yesterdays-earthquake-in-va-the-role-of-social-media/</link>
		<comments>http://www.publicsafetysignals.com/2011/08/24/yesterdays-earthquake-in-va-the-role-of-social-media/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:44:36 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[IACP]]></category>
		<category><![CDATA[Law enforcement]]></category>
		<category><![CDATA[Public Safety Signals]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[online degrees]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Criminal Justice]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[disaster management]]></category>
		<category><![CDATA[emergency management]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[Public safety]]></category>
		<category><![CDATA[Steven Barthelmeus]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.publicsafetysignals.com/?p=719</guid>
		<description><![CDATA[Word spread quickly after yesterday&#8217;s 5.8-magnitude earthquake that struck near Washington , D.C., and was felt on much of the East Coast.  See the CNN article at http://cnnmon.ie/onS8dF to better appreciate the role and impact of social media. As we in Public Safety have learned, this has very powerful implications for the dissemination of critical [...]]]></description>
			<content:encoded><![CDATA[<p>Word spread quickly after yesterday&#8217;s 5.8-magnitude earthquake that struck near Washington , D.C., and was felt on much of the East Coast.  See the CNN article at <a href="http://cnnmon.ie/onS8dF">http://cnnmon.ie/onS8dF</a> to better appreciate the role and impact of social media. As we in Public Safety have learned, this has very powerful implications for the dissemination of critical information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsafetysignals.com/2011/08/24/yesterdays-earthquake-in-va-the-role-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosion in Times Square in New York City</title>
		<link>http://www.publicsafetysignals.com/2008/03/06/explosion-in-times-square-in-new-york-city/</link>
		<comments>http://www.publicsafetysignals.com/2008/03/06/explosion-in-times-square-in-new-york-city/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 02:56:39 +0000</pubDate>
		<dc:creator>Joseph Pascarella</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Public Safety Signals]]></category>
		<category><![CDATA[Public safety]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[online degrees]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://www.publicsafetysignals.com/2008/03/06/explosion-in-times-square-in-new-york-city/</guid>
		<description><![CDATA[A small, unsophisticated explosive device detonated early this morning at approximately 3:40 AM Eastern Standard Time Zone at the storied Times Square military Recruiting station in New York City today.  Although the damage was minimal, the attack was one of many &#8220;lesser attacks&#8221; in comparison to the two attacks on the World Trade Center [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2008/US/03/06/times.square/index.html">A small, unsophisticated explosive device detonated early this morning at approximately 3:40 AM Eastern Standard Time Zone at the storied Times Square military Recruiting station in New York City today.</a>  Although the damage was minimal, the attack was one of many &#8220;lesser attacks&#8221; in comparison to the two attacks on the World Trade Center in New York City within the last one hundred years.  According to a video released by initial investigators, the device appeared to have been planted by one or more persons on a bicycle who alighted from the bicycle, planted the device, and then fled.  </p>
<p>Although threats to contemporary safety may have evolved, New York City has remained a perennial target.  Some other lesser known attacks include an attack in the <a href="http://query.nytimes.com/gst/fullpage.html?res=9802EEDE143AF934A2575AC0A9659C8B63&amp;sec=&amp;spon=&amp;pagewanted=2">Wall Street area in 1920 that killed thirty (30) persons and caused signficant damage</a>.  From 1940 to 1956<a href="http://www.newyorker.com/reporting/2007/11/12/071112fa_fact_gladwell?currentPage=1">  New York City was actually terrorized by a serial bomber, George Metesky knicknamed &#8220;the Mad Bombers&#8221; who detonated or planted a series of homemade bombs in locations such as Grand Central Terminal and Radio City Music Hall</a>.   Also, in 1975, an explosive device was planted at the historical Fraunces Tavern in lower Manhattan killing four persons and injuring thirty.  The same terrorist group, FALN that was involved in the Fraunces Tavern attack planted an explosive device at Police Headquarters in lower Manhattan that exploded seriously injuring two police officers on New Years Eve 1982.  Although the attackers and motives have changed over the last century, New York City has remained a target. </p>
<p>As always, take care and stay safe. </p>
<p>Joe Pascarella</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsafetysignals.com/2008/03/06/explosion-in-times-square-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

