<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Public Safety Signals</title>
	<atom:link href="http://www.publicsafetysignals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicsafetysignals.com</link>
	<description>A discussion of Public Safety issues and why they matter</description>
	<lastBuildDate>Sun, 21 Feb 2010 02:59:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>michael.walsh@capella.edu ()</managingEditor>
		<webMaster>michael.walsh@capella.edu()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>A discussion of Public Safety issues and why they matter</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>michael.walsh@capella.edu</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.publicsafetysignals.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.publicsafetysignals.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Public Safety Signals</title>
			<link>http://www.publicsafetysignals.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>What Influences Forensic Science?</title>
		<link>http://www.publicsafetysignals.com/2010/02/20/what-influences-forensic-science/</link>
		<comments>http://www.publicsafetysignals.com/2010/02/20/what-influences-forensic-science/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 02:59:11 +0000</pubDate>
		<dc:creator>Laura Pettler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.publicsafetysignals.com/?p=340</guid>
		<description><![CDATA[What Influences Forensic Science?
The ebb and flow of forensic science is influenced by several variables: politics, policy, technology, and culture just to name a few. While these variables act independently, each as a cog in the machine, they interrelate as well. Politics has a tremendous influence on forensic science in that the legislature of each [...]]]></description>
			<content:encoded><![CDATA[<p>What Influences Forensic Science?</p>
<p>The ebb and flow of forensic science is influenced by several variables: politics, policy, technology, and culture just to name a few. While these variables act independently, each as a cog in the machine, they interrelate as well. Politics has a tremendous influence on forensic science in that the legislature of each state determines the budget for the crime lab each year. The crime lab then knows how much equipment can be purchased, how many tests can be run, and how many cases can ultimately be handled realistically.</p>
<p><span id="more-340"></span></p>
<p>Take for example a serial burglary case. How many serial burglary cases can one county have per year &#8211; One, two three, five, or 20? If one county has three serial burglary cases in one year with 20 burglaries in each case, it is possible that each case could have a minimum of 20 swabs for touch DNA analysis. Three cases with 20 swabs each would be 60 swabs. If a 100 county state submits 60 swabs each, that is 6,000 swabs just for serial burglary cases. Burglary is not a violent crime. If a touch DNA test costs $25 each $150,000 in touch DNA tests. This is the tip of the iceberg.</p>
<p>Policy influences forensic science. Law enforcement has moved towards becoming more professionalized in recent decades. More agencies are requiring college degrees for employment than ever before. Some administrators who run CSI Units have been assigned to those units because of necessity, not because of education in forensic science. This can lead to problems in the crime scene processing process when CSIs are in the field trying to do their jobs, but are being rushed or told not to complete certain tasks because the administrators do not understand the need for them. As an agent of the District Attorney’s Office System, I witness this from some agencies regardless of any explanation that is given for why a specific policy may need to be amended pursuant to proper processing procedure.</p>
<p>Technology influences forensic science tremendously. One of most recent examples of advancement is the Tubular Dowel Reconstruction System. Using traditional shooting incident reconstruction techniques, researchers developed a system using lasers to demonstrate the trajectory of a bullet’s path from the shooter, through the victim, to the trajectory’s end point. This advancement in technology has changed the way juries perceive a shooting incidents and is currently being used several states across the United States, Bermuda, Colombia, and will be used in Costa Rica in May 2010.</p>
<p>The culture of law enforcement, the culture of a law enforcement agency specifically, and American culture all influence forensic science. The culture of law enforcement is unique. It can be a very closed culture; one where members earn their acceptance in the group. The culture of a law enforcement agency is paramount to the practice of forensic science within that agency. If the culture is progressive, proactive, technologically advanced, etc., then the practice of forensics will most likely follow suit. If the culture is seated in the practices of the 1970s and 1980s, similar to the television shows like the Dukes of Hazard or Andy Griffith, then forensic practices may not exist at all.</p>
<p>I look forward to a very interesting discussion on this topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsafetysignals.com/2010/02/20/what-influences-forensic-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fire Administration Concentration Comes on Line</title>
		<link>http://www.publicsafetysignals.com/2010/02/11/new-fire-administration-comes-on-line/</link>
		<comments>http://www.publicsafetysignals.com/2010/02/11/new-fire-administration-comes-on-line/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:44:24 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Public Safety Signals]]></category>
		<category><![CDATA[Public safety]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[online degrees]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[contemporary issues in EMS administration]]></category>
		<category><![CDATA[contemporary issues in fire administration]]></category>
		<category><![CDATA[Dr. Harry Carter]]></category>
		<category><![CDATA[emergency response online degree]]></category>
		<category><![CDATA[EMS degree]]></category>
		<category><![CDATA[EMS doctoral online]]></category>
		<category><![CDATA[fire administration]]></category>
		<category><![CDATA[Harry Carter]]></category>
		<category><![CDATA[Online fire degree]]></category>
		<category><![CDATA[online PhD Fire administration]]></category>
		<category><![CDATA[strategic planning in the fire services]]></category>

		<guid isPermaLink="false">http://www.publicsafetysignals.com/?p=334</guid>
		<description><![CDATA[Firehouse Magazine article on the new Capella University fire service administration concentration.]]></description>
			<content:encoded><![CDATA[<p>It has been my privilege to be in the forefront of a number of different educational efforts within the fire service which have long held up the goal of professionalizing our field of endeavor as its primary goal.   Many have been the battles with folks who never could see the need for fire service people to have a college education.  However, that did not stop those among us who felt the need for advancing our chose career field.</p>
<p> The battle to raise the profile of knowledge within the fire service has been fought in a variety of places.  The progress has come in an uneven fashion.  Some of our earliest victories evolved into the fire programs at the Illinois Institute of Technology, Oklahoma State and the University of Maryland.  More than that a wide range of programs have been developed over the years which range from the associate&#8217;s level, through the bachelor&#8217;s level and on up to the master&#8217;s degree level.</p>
<p>Last year the bar of excellence was raised again when Oklahoma State University (OSU) approved a Doctor of Philosophy (Ph.D.) degree program in Fire Service Administration.  Mike Wieder, Assistant Director and Managing Editor at OSU Fire Protection Publications told me recently me that the OSU Political Science Department has 4 separate degree programs. They are Master&#8217;s and PhD&#8217;s in either Fire Service or Emergency Management.  It should not be too very long before we are all able to benefit from the doctoral research performed within our field.</p>
<p>All of these successes have come about through the efforts of many dedicated people in our nation who saw a need in their area and labored mightily to meet those needs.  One of my earliest successes involved the development of a Fire Science program back in 1977 at the Ocean County College (OCC) in Toms River, New Jersey.  Local leaders saw the need and worked to convince the college to step up to the plate and meet those needs.  It is a source of personal pride that the program is still ongoing today.</p>
<p>Not long before my work at O.C.C. began, it was my privilege to be one of the first four people in New Jersey to earn bachelor&#8217;s degrees in the field of Fire Safety Administration at what was then known as Jersey City State College.  It was an honor to be out front on this important educational front.  The program is moving along quite nicely these days at the school which is now known as the New Jersey City University.  A number of its graduates have move on to positions of leadership within the American Fire Service.</p>
<p>Back in 2005 I completed the requirements for the Doctor of Philosophy degree program in Organization and Management at Capella University in Minneapolis, Minnesota.  Capella University is a regionally-accredited on-line university dedicated to providing excellence in distance learning at the bachelors, masters, and doctoral levels.  The challenges to me were daunting, but the support network at the school and the help of fellow learners in the school assisted me in making the grade. </p>
<p>It was my good fortunate to be hired last year to teach on the faculty at Capella teaching within their School of Public Safety Leadership.  My work there involves teaching emergency management and leadership in their doctoral programs in Emergency Management and Public Safety.  A number of folks within the school have been lobbying for a fire service component to be developed within the existing public safety framework.  Our efforts were rewarded recently when school approve a concentration in Fire Service Administration.</p>
<p>The concentration will be targeted to students at both the master&#8217;s and doctoral levels.  It was my good fortunate to be selected to develop the concentration for the University.  I will also be involved in the program development phase for the courses which will make up this new for a new doctoral-level concentration in Fire Service Administration at Capella University in Minneapolis, Minnesota.  Capella is an on-line institution dedicated to providing excellence in distance learning. </p>
<p>Our school is looking to provide a series of courses that will equip learners with a core set of practical skills which will allow them to be better leaders and managers. In addition, our program will be looking to providing challenging research opportunities to our learners.  A number of folks and I have long discussed the fact that a great deal of what we do in the fire service is based upon an analysis of anecdotal reflections on how the fire service has developed.  We have shared the view that we need to create research into the &#8220;how-to&#8221; aspects of fire department operations.</p>
<p>It is with these thoughts in mind that I am working with the Capella University development staff to create a concentration that will address this need.  The courses should be in place by early 2010 and the concentration should be available for the second quarter of the 2010 academic year which begins in April. </p>
<p>Let me share a bit of a secret with you.  Truth be told, I have long nurtured a dream. That dream involves the creation of an on-line doctoral program at a regionally-accredited university.  It is something which I surely would have loved to have been able to pursue as a young fire officer on the way up through the ranks.  My affiliation with Capella is allowing me to make a beginning toward fulfilling that dream.  It is my hope that future fire officers will benefit from our work.</p>
<p>It has long been my belief that education is a critical element within the career-related success which each of us wants to experience in life.  For those folks who wish to broaden themselves into the challenging world of academic rigor, the opportunities to broaden and deepen your knowledge in the world of public safety leadership and emergency management, Capella is the place to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsafetysignals.com/2010/02/11/new-fire-administration-comes-on-line/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Media is a Serious Influential Variable</title>
		<link>http://www.publicsafetysignals.com/2010/02/03/the-media-is-a-serious-influential-variable/</link>
		<comments>http://www.publicsafetysignals.com/2010/02/03/the-media-is-a-serious-influential-variable/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 02:58:05 +0000</pubDate>
		<dc:creator>Mike Brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.publicsafetysignals.com/?p=331</guid>
		<description><![CDATA[The terrible earthquake that devastated Haiti could be felt around the world. This was possible because of the media. The prior socioeconomic problems that plagued the poor country of Haiti exacerbated the consequences from the disaster and rippled through every facet of the county’s fragile structural and nonstructural infrastructure. The media was there, and we [...]]]></description>
			<content:encoded><![CDATA[<p>The terrible earthquake that devastated Haiti could be felt around the world. This was possible because of the media. The prior socioeconomic problems that plagued the poor country of Haiti exacerbated the consequences from the disaster and rippled through every facet of the county’s fragile structural and nonstructural infrastructure. The media was there, and we were there because of the media. Quarantelli noted that social problems require social solutions and anecdotally it appears that the nations of the world desire to assist Haiti in resolving its social problems. There can be no successful argument made against the positive impact the media has had in exposing the world to Haiti’s plight and that of its people. However, in the past the media has been accused of exploiting the news via sensationalism, and often exerting bias or tainting images, and contextual situations to pique the public curiosity or interest as was implied in literature by Tierney, Bevc, and Kuligowski. The media certainly appears to have remained a force in insuring international response, and creating a will for international collaboration in helping Haiti. The question is could the media have done more to help the innocent in Rwanda, could the media help those persons who are survivors of complex humanitarian emergencies (CHEs) in Sudan? And can sustained media coverage provide the impetus for international disaster management relief and or proactive United Nations’ action? The people of Haiti know that the nations of the world are sympathetic to their plight but what about those in Darfur, and other areas of this globe. There are clearly disasters occurring in our midst in Sudan, the Congo, and elsewhere. The disaster preparedness community understands the position of the Commission on Human Security (CHS) that there is the lack of human security in some nation states. This issue of mass human violence can be as devastating as any major natural disaster in terms of loss of life and damage to property. Perhaps we just have to insure the media collaborates with the international disaster preparedness community in addressing this type of overlooked “unpopular political disaster” because it is becoming evident that there is power in the media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsafetysignals.com/2010/02/03/the-media-is-a-serious-influential-variable/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CHEA Award</title>
		<link>http://www.publicsafetysignals.com/2010/02/01/chea-award/</link>
		<comments>http://www.publicsafetysignals.com/2010/02/01/chea-award/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:33:48 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Charles Tiffin]]></category>
		<category><![CDATA[Law enforcement]]></category>
		<category><![CDATA[Public Safety Signals]]></category>
		<category><![CDATA[Public safety]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[online degrees]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Award for Outstanding Institutional Practice in Student Learning Outcomes]]></category>
		<category><![CDATA[bachelor's degree]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[emergency management]]></category>
		<category><![CDATA[fire administration]]></category>
		<category><![CDATA[masters degree]]></category>
		<category><![CDATA[Ph.D.]]></category>
		<category><![CDATA[Security Management]]></category>
		<category><![CDATA[The Council for Higher Education Accreditation]]></category>

		<guid isPermaLink="false">http://www.publicsafetysignals.com/?p=326</guid>
		<description><![CDATA[ Capella University is the first online university to receive The Council for Higher Education Accreditation’s Award for Outstanding Institutional Practice in Student Learning Outcomes.  Capella is one of only four institutions in the U.S. that will be recognized with this award in 2010. 
]]></description>
			<content:encoded><![CDATA[<p> Capella University is the first online university to receive The Council for Higher Education Accreditation’s <a href="http://www.chea.org/news/NR_2010.01.08.htm">Award for Outstanding Institutional Practice in Student Learning Outcomes</a>.  Capella is one of only four institutions in the U.S. that will be recognized with this award in 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsafetysignals.com/2010/02/01/chea-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pillars of Public Safety</title>
		<link>http://www.publicsafetysignals.com/2010/01/15/pillars-of-public-safety/</link>
		<comments>http://www.publicsafetysignals.com/2010/01/15/pillars-of-public-safety/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:02:13 +0000</pubDate>
		<dc:creator>Joseph Pascarella</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.publicsafetysignals.com/?p=321</guid>
		<description><![CDATA[As the shock wears off on what may be the worst disaster in recorded history to strike the Western Hemisphere in terms of loss of human life, the Public Safety infrastructure in Haiti is currently in shambles.  
There are two Pillars of Public Safety, Health and Security.   The primary mission and objective [...]]]></description>
			<content:encoded><![CDATA[<p>As the shock wears off on what may be the worst disaster in recorded history to strike the Western Hemisphere in terms of loss of human life, the Public Safety infrastructure in Haiti is currently in shambles.  </p>
<p>There are two Pillars of Public Safety, Health and Security.   The primary mission and objective of Public Safety, universally, is to prevent loss of life.  In terms of Health, many hospitals have collapsed and there are dead bodies strewn about the streets and countless victims in dire need of medical attention.  In terms of Security, early reports<a href="http://news.xinhuanet.com/english/2010-01/15/content_12811686.htm"> indicated that the National Police of Haiti virtually disappeared during the disaster</a> and the main prison of Haiti collapsed<a href="http://www.channel4.com/news/articles/world/americas/haiti+anger+at+quake+chaos/3503337">, allowing incarcerated criminals to escape amongst the chaos</a>, adding to an already dangerous and ominious environment for Public Safety personnel. </p>
<p>The most pressing issue, at the moment, is to secure the operations of these two Pillars.  Ironically, Health workers need Security, however, there is very little in terms of Security infrastructure.  Other pressing issues include recovery and mitigation.  For example, should the focus be on evacuation efforts that clog up tattered transportation infrastructure, or should the focus be on rescuing potentially trapped victims in which the window of survival is limited? These are very serious Public Safety challenges.</p>
<p>Stay safe.</p>
<p>Joe Pascarella</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsafetysignals.com/2010/01/15/pillars-of-public-safety/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Catastrophe in Haiti</title>
		<link>http://www.publicsafetysignals.com/2010/01/14/catastrophe-in-haiti/</link>
		<comments>http://www.publicsafetysignals.com/2010/01/14/catastrophe-in-haiti/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 12:46:55 +0000</pubDate>
		<dc:creator>Joseph Pascarella</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.publicsafetysignals.com/?p=319</guid>
		<description><![CDATA[On Tuesday at 5:00 PM local time, an earthquake measuring 7.0 on the Richter magnitude scale devasted the Caribbean nation of Haiti.  The country is currently in a state of shock, given that there are an estimated 100,000 people feared dead and there is no power throughout the afflicted area. 
Key health infrastructure, such [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2010/WORLD/americas/01/14/haiti.earthquake/index.html">On Tuesday at 5:00 PM local time, an earthquake measuring 7.0 on the Richter magnitude scale devasted the Caribbean nation of Haiti.</a>  The country is currently in a state of shock, given that there are an estimated 100,000 people feared dead and there is no power throughout the afflicted area. </p>
<p>Key health infrastructure, such as hospitals have collapsed.  In these horrific circumstances, Public Safety is not a key component to government, Public Safety is the <em>only</em> component. </p>
<p>Our prayers are with the people of Haiti. </p>
<p>Stay safe. </p>
<p>Joe Pascarella</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsafetysignals.com/2010/01/14/catastrophe-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
